Compare medical devices
An apples-to-apples look at price, safety, and evidence.
| Spec | Assurity MRI | Azure XT DR MRI | Micra AV2 |
|---|---|---|---|
| Brand | Abbott | Medtronic | Medtronic |
| Type | Dual-chamber (DDD) | Dual-chamber (DDDR) | Leadless (VDD) |
| Device cost | £3,350 | £3,600 | £7,850 |
| Procedure cost | £14,800 | £15,400 | £11,200 |
| Annual monitoring | £290 | £240 | £260 |
| Battery life | 10 years | 11 years | 16 years |
| MRI compatible | |||
| FDA status | FDA Approved (2017) | FDA Approved (2019) | FDA Approved (2023) |
| MHRA status | MHRA Approved (UKCA) (2018) | MHRA Approved (UKCA) (2020) | MHRA Approved (UKCA) (2023) |
| Recalls | None | 1 | None |
| Rating | 4.5 · 312 reviews | 4.6 · 428 reviews | 4.7 · 196 reviews |
| Trial success rate | 98.9% | 99.3% | 95.6% |
| Adverse event rate | 3.1% | 2.8% | 4% |
| Transparency | 92/100 | 88/100 | 90/100 |
| Details | Details | Details |



